Dodge Dodge Ram 2006-2010 [DR]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
INJ/ECM/PCM - Injection (powertrain) control module, engine | |||||||
Cummins PCM DR 347d (CAN*) | 0 | 210 | 0 | 17 | |||
Huntsville/Motorola PCM CS/D2/DJ/DR/DS/DX/HB/HG/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 269 | 0 | 74 | |||
Huntsville/Motorola PCM D2/DJ/DR/DS/DX/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 78 | |||
Huntsville/Motorola PCM D2/DJ/DR/DS/DX/HB/HG/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 78 | |||
Huntsville/Motorola PCM DR/HB/LX/ND/NM/PT/WK/XK 347d (CAN*) | 0 | 213 | 0 | 54 | |||
Motorola/Huntsville PCM D2/DJ/DR/DS/DX/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 80 | |||
Transmission Control Module | |||||||
TCM DD/DP/DR 347d | 0 | 0 | 0 | 0 | |||
TCM DR/HB/JC/JS/ND/NM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
TCM DR/HB/LX/ND/NM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
TCM DR/HB/ND/NM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
TCM DR/J8/JK/JS/RT 347d | 0 | 0 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | |||||||
ABS CS/DR/HB/HG/LX/MK/ND/NM/PM/WK/XK 347d | 0 | 46 | 0 | 26 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Airbag | |||||||
ORC CS/DR/HB/PT 347d | 0 | 23 | 0 | 42 | |||
ORC DR/HB/LX/ND/WK 347d | 0 | 29 | 0 | 39 | |||
All Wheel Drive | |||||||
FDCM DJ/DR 347d | 0 | 0 | 0 | 0 | |||
Instrument Cluster Cabin Compartment Node | |||||||
CCN DR 347d | 0 | 0 | 0 | 0 | |||
Electronic Overhead | |||||||
EOM DR/HB/HG/LC/LX/ND/NM/WK 347d | 0 | 0 | 0 | 0 | |||
EOM DR/HB/HG/ND/NM 347d | 0 | 0 | 0 | 0 | |||
Heat, Ventilation and A/C | |||||||
HVAC DR 347d | 0 | 0 | 0 | 0 | |||
HVAC DR/HB/HG/ND/NM 347d | 0 | 0 | 0 | 0 | |||
Occupant Classification | |||||||
OCM DR/MK/PM/PT 347d | 0 | 0 | 0 | 0 | |||
Steering angle sensor | |||||||
SAS CS/D2/DD/DJ/DP/DR/DS/DX/HB/HG/J8/JC/JK/JS/KA/KK/MK/PM/RM/RT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Sunroof | |||||||
SUNR DR/LC/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Central Gateway | |||||||
TIPMCGW DR/JS/MK/PM 347d | 0 | 0 | 0 | 0 | |||
TIPMCGW DR/PT 347d | 0 | 0 | 0 | 0 | |||
VES DR/HB/HG/LX/WK/XK 347d | 0 | 0 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Audio amplifier | |||||||
AMP DR/HB/LX/MK/ND/NM/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
AMP DR/HB/LX/ND/WK 347d | 0 | 0 | 0 | 0 | |||
Hands Free Module (cell phone) | |||||||
HFM DR/HB/HG/JS/LC/LX/MK/ND/NM/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
HFM DR/HB/LX/MK/ND/NM/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Radio | |||||||
RADIO DR/HB/HG/LX/MK/ND/NM/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Satellite Radio | |||||||
SDAR DR/HB/HG/LX/MK/ND/NM/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Wireless Control | |||||||
WCM DR/HB/HG/LX/ND/NM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
WCM DR/JS/MK/PM/PT 347d | 0 | 0 | 0 | 0 |
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.